Swipe left to see more packages
| Feature | Essential ₹1690 |
Basic ₹1950 |
Standard ₹2100 |
Premium ₹2450 |
Ultra Premium ₹2850 |
|---|---|---|---|---|---|
| DESIGN | |||||
| Architectural Layout (2D) | |||||
| Basic Elevation | |||||
| Structural Design | |||||
| 3D Elevations | |||||
| Electrical Drawings | |||||
| Plumbing Drawings | |||||
| Furniture Plan | |||||
| PROJECT MANAGEMENT | |||||
| Dedicated Civil Engineer at Site | |||||
| Project Manager & Quality Control Engineer Visits | Once / Week | Once / Week | Once / Week | Once / Week | Once / Week |
| Client Meeting with Engineer/Manager as Scheduled | |||||
| Daily Project Update | |||||
| Monthly Once Managing Director (MD) Visit Site | |||||
| STRUCTURE | |||||
| Steel Fe 550/Fe 550D |
Bhuwalka or equivalent | Prime Gold, Kamdhenu or equivalent | Prime Gold, Pulkit or equivalent | JSW, Prime Gold, Jindal, Pulkit or equivalent | Tata, Jindal, Pulkit, Prime Gold or equivalent |
| Cement 43 grade in surface , 53 grade in core |
Penna or equivalent | Bharathi, Maha, Ambuja or equivalent | JSW, Chettinad, Coromandel, Jk or equivalent | JSW, ACC, Dalmia, Ramco or equivalent | Ultratech, ACC, JSW, Ramco or equivalent |
| Aggregates 20mm & 40mm |
|||||
| Blocks Standard Solid Concrete blocks. 6 inch & 4 inch |
|||||
| RCC Design Mix M20 / M25 or As per the structural designer recommendation |
ACC or Ultratech | ACC or Ultratech | |||
| Ceiling Height 10 feet (Finished Floor level to Finished Floor level) |
|||||
| Anti Termite Treatment | |||||
| BATHROOM AND PLUMBING | |||||
| Ceramic Wall Dado upto 7' height | Upto Rs.40 per Sqft | Upto Rs.60 per Sqft | Upto Rs.80 per Sqft | Upto Rs.90 per Sqft | |
| Sanitarywares & CP fittings | upto Rs. 25,000 per 1000 Sqft of Cera make | upto Rs. 30,000 per 1000 Sqft of Cera make | upto Rs. 50,000 per 1000 Sqft of Hindware or Parryware make | upto Rs. 70,000 per 1000 Sqft of Jaquar make | upto Rs. 80,000 per 1000 Sqft of Jaquar make |
| CPVC Pipe APL Apollo or Equivalent |
Class B CPVC pipes – Astral/Supreme make | ||||
| Bathroom doors Waterproof flush doors or WPC |
|||||
| Mirror, Soap Dish, Towel Rail | Worth Rs. 5,000 till 1000 ft of Construction | Worth Rs. 7,000 till 1000 ft of Construction | Worth Rs. 9,000 till 1000 ft of Construction | ||
| Shower | Shower provision and fittings | Body shower wallmounted provision and fittings | |||
| Solar water heater provision | |||||
| Bath tub | Single bath tub for only 1 bathroom | ||||
| FLOORING | |||||
| Living & Dining Flooring | Tiles of value upto Rs.40 per sqft | Tiles of value upto Rs.50 per sqft | Tiles or Granite of value upto Rs.100 per sqft | Tiles or Granite or Marble of value upto Rs.140 per sqft | Tiles or Granite or Marble of value upto Rs.160 per sqft |
| Rooms & Kitchen Flooring | Tiles of value upto Rs.40 per sqft | Tiles of value upto Rs.50 per sqft | Tiles of value upto Rs.80 per sqft | Tiles of value upto Rs.120 per sqft | Tiles of value upto Rs.140 per sqft |
| Balcony and Open Areas Flooring | Anti-skid tiles of value upto Rs.30 per sqft | Anti-skid tiles of value upto Rs.40 per sqft | Anti-skid tiles of value upto Rs.60 per sqft | Anti-skid tiles of value upto Rs.80 per sqft | Anti-skid tiles of value upto Rs.90 per sqft |
| Staircase Flooring | Red Oxide Staircase | Sadarahalli Granite of value upto ₹ 80 per sqft | Sadarahalli Granite of value upto ₹ 110 per sqft | Sadarahalli Granite of value upto ₹ 140 per sqft | |
| Parking Tiles | Anti-skid tiles of value upto ₹ 40 per sqft | Anti-skid tiles of value upto ₹ 50 per sqft | Anti-skid tiles of value upto ₹ 70 per sqft | Anti-skid tiles of value upto ₹ 70 per sqft | |
| KITCHEN | |||||
| Ceramic Wall Dado | Upto Rs.30 per Sqft | Upto Rs.40 per Sqft | Upto Rs.60 per Sqft | Upto Rs.80 per Sqft | Upto Rs.90 per Sqft |
| Main Sink Faucet | Upto Rs.1200 | Upto Rs.1300 | Upto Rs.2000 | Upto Rs.3500 | Upto Rs.4000 |
| Any other Faucet or Accessories ISI Marked |
Hindware | Jaquar | Jaquar | ||
| Kitchen Sink | Stainless Steel of Single Sink make worth Rs. 2,500 | Stainless Steel of Single Sink make worth Rs. 3,000 | Stainless Steel of Single Sink make worth Rs. 6,000 | Stainless Steel of Single Sink make worth Rs. 8,000 (Futura, Carysil) | Stainless Steel or granite Finish worth Rs. 8,000 (Futura, Carysil) |
| DOOR, WINDOW AND RAILING | |||||
| Windows 3 track with 1 mesh |
Aluminium windows – 5mm clear glass with MS Grills | Aluminium windows ₹450 per sqft of Jindal Profiles or equivalent make | UPVC Windows with glass and mesh shutters ₹500 of Fenstra profiles or equivalent make | UPVC Windows with glass and mesh shutters ₹725 of Premium profiles or Wintech or equivalent make | UPVC Windows with glass and mesh shutters of Premium profiles, Wintech, Eumax profiles, Namo profiles or equivalent make |
| Main Door | Teak Wood frame & shutter including hardware – Rs.20,000/- per door | Flush Door with Veneer. Sal wood frame of 5 inch by 3 inch, worth Rs.20,000 including fixtures. | Teak Door With Teak frame of 5 inch by 3 inch, worth Rs.25,000 including fixtures. | Teak Door With Teak frame of 5 inch by 3.5 inch, worth Rs.45,000 including fixtures | Teak Door With Teak frame of 5 inch by 3.5 inch, worth Rs.60,000 including fixtures. |
| Internal Doors | Any wood frame & shutter including cost of hardware – Rs.8,000/- per door | Membrane doors / Flush Door with Laminates upto Rs.12,000 including fixtures. | Membrane doors / Flush Door with Laminates upto Rs.13,000 including fixtures. | Membrane doors / Flush Door with Laminates upto Rs.15,000 including fixtures. | Membrane doors / Flush Door with Laminates upto Rs.18,000 including fixtures. |
| Door Frames | Sal Wood 4 inch by 2 inch | Sal Wood 4 inch by 2.5 inch | Sal Wood 4 inch by 3 inch | Sal Wood 4 inch by 3 inch | |
| 1 Pooja Room Door | Burma Teak along with Teak frame of 5inch by 2.5 inch, worth Rs. 30,000 for every 2,000 sft package area | Burma Teak along with Teak frame of 5inch by 2.5 inch, worth Rs. 35,000 for every 2,000 sft package area | |||
| Window grills Basic MS Grill with enamel Paint at Rs. 195 per Sqft |
|||||
| Safety and security lock | Safety lock for main door with mobile and bluetooth connectivity | ||||
| PAINTING | |||||
| Interior Painting | JK Putty + Royale Luxury Emulsion or equivalent | JK Putty + Tractor Emulsion or equivalent | JK Putty + Tractor Shyne Emulsion or equivalent | JK Putty + Apcolite Premium Emulsion or equivalent | JK Putty + Royale Luxury Emulsion or equivalent |
| Exterior Painting | Asian Primer + Apex Ultima Exterior Emulsion Paint or equivalent | Asian Primer + Ace Exterior emulsion Paint or equivalent | Asian Primer + Apex Exterior Emulsion Paint or equivalent | Asian Primer + Apex Exterior Emulsion Paint or equivalent | Asian Primer + Apex Ultima Exterior Emulsion Paint or equivalent |
| ELECTRICAL | |||||
| All wiring shall be done with fire proof wires of Finolex silver FR or equivalent. | |||||
| Switches & Sockets | Legrand Myrius, Schneider Unica Pure or equivalent | Legrand Allzy or equivalent | Legrand Lyncus or GM or equivalent | Legrand Mylinc, GM or equivalent | Jaquar, Legrand Myrius, Schneider Unica Pure or equivalent |
| UPS Wiring Provision | |||||
| 1 EV Charging Point at Ground floor | |||||
| GOVERNMENT LIAISON ASSISTANCE | |||||
| Construction Plan Sanction | |||||
| Temporary Electricity Connection | |||||
| Permanent Electrical Connection | |||||
| Water Connection | |||||
| EXCLUSIONS & INCIDENTALS | |||||
| Liaison Body Fees | Government fees for liaison bodies to be paid directly by the client | Government fees for liaison bodies to be paid directly by the client | Government fees for liaison bodies to be paid directly by the client | Government fees for liaison bodies to be paid directly by the client | Government fees for liaison bodies to be paid directly by the client |
| Panchayat Plan Sanction | Complete fee payment for plan sanction in Panchayat limits need to be borne by client | Complete fee payment for plan sanction in Panchayat limits need to be borne by client | Complete fee payment for plan sanction in Panchayat limits need to be borne by client | Complete fee payment for plan sanction in Panchayat limits need to be borne by client | Complete fee payment for plan sanction in Panchayat limits need to be borne by client |
| Ground Raising / Earthwork | Site & road level assumed equal. Raising ground level above 18" or buying/sending earth charged extra | Site & road level assumed equal. Raising ground level above 18" or buying/sending earth charged extra | Site & road level assumed equal. Raising ground level above 18" or buying/sending earth charged extra | Site & road level assumed equal. Raising ground level above 18" or buying/sending earth charged extra | Site & road level assumed equal. Raising ground level above 18" or buying/sending earth charged extra |
| Rock Excavation | Hard rock / soft rock excavation, if encountered, shall be charged accordingly | Hard rock / soft rock excavation, if encountered, shall be charged accordingly | Hard rock / soft rock excavation, if encountered, shall be charged accordingly | Hard rock / soft rock excavation, if encountered, shall be charged accordingly | Hard rock / soft rock excavation, if encountered, shall be charged accordingly |
| Material Price Benchmark | Cement basic price up to ₹350/bag & Steel up to ₹50,000/MT. Price increase charged accordingly | Cement basic price up to ₹350/bag & Steel up to ₹50,000/MT. Price increase charged accordingly | Cement basic price up to ₹350/bag & Steel up to ₹50,000/MT. Price increase charged accordingly | Cement basic price up to ₹350/bag & Steel up to ₹50,000/MT. Price increase charged accordingly | Cement basic price up to ₹350/bag & Steel up to ₹50,000/MT. Price increase charged accordingly |
| Door & Window Openings | Percentage of opening for door & windows – 12% Maximum | Percentage of opening for door & windows – 12% Maximum | Percentage of opening for door & windows – 12% Maximum | Percentage of opening for door & windows – 12% Maximum | Percentage of opening for door & windows – 12% Maximum |
| Site Provisions by Client | Free electricity & water point, plus labor/material shed area within 50 feet provided by client | Free electricity & water point, plus labor/material shed area within 50 feet provided by client | Free electricity & water point, plus labor/material shed area within 50 feet provided by client | Free electricity & water point, plus labor/material shed area within 50 feet provided by client | Free electricity & water point, plus labor/material shed area within 50 feet provided by client |
| Soil SBC & Foundation Depth | SBC considered at 180 KN/m² & depth at 5 Feet. Extra depth charged on actuals | SBC considered at 180 KN/m² & depth at 5 Feet. Extra depth charged on actuals | SBC considered at 180 KN/m² & depth at 5 Feet. Extra depth charged on actuals | SBC considered at 180 KN/m² & depth at 5 Feet. Extra depth charged on actuals | SBC considered at 180 KN/m² & depth at 5 Feet. Extra depth charged on actuals |
| Road Cutting Charges | Road cutting for electricity & sewage connection not included, charged additionally | Road cutting for electricity & sewage connection not included, charged additionally | Road cutting for electricity & sewage connection not included, charged additionally | Road cutting for electricity & sewage connection not included, charged additionally | Road cutting for electricity & sewage connection not included, charged additionally |
| PAYMENT STRUCTURE | |||||
| Payment Schedule | A customized payment schedule will be shared based on the project specifications | A customized payment schedule will be shared based on the project specifications | A customized payment schedule will be shared based on the project specifications | A customized payment schedule will be shared based on the project specifications | A customized payment schedule will be shared based on the project specifications |
| WARRANTY AND GUARANTEE | |||||
| Construction Guarantee | 1 Year (Provided on Stamp paper) | 1 Year (Provided on Stamp paper) | 1 Year (Provided on Stamp paper) | 1 Year (Provided on Stamp paper) | 1 Year (Provided on Stamp paper) |
| Waterproofing Warranty | 10 Years (Provided on Stamp paper) | 10 Years (Provided on Stamp paper) | 10 Years (Provided on Stamp paper) | 10 Years (Provided on Stamp paper) | 10 Years (Provided on Stamp paper) |
| MISCELLANEOUS | |||||
| Overhead Tank | A Sintex Double layered overhead tank | Double Layered 1500 Litres of Apollo Tank | Double Layered 1500 Litres of Apollo Tank | Double Layered 2000 Litres of Sintex Tank | Double Layered 2000 Litres of Sintex Tank |
| Underground Sump | 2000 Liters | 5000 Liters | 7000 Liters | 8000 Liters | 10000 Liters |
| Staircase Railing | MS Railing | MS Railing | MS Railing | SS (Stainless) Railing of SS 304 grade profiles | SS (Stainless) Glass Railing of SS 304 grade profiles |
| 1 Copper gas connection for every dwelling unit of 1,500 sft package area |
|||||
No hidden costs. Every item clearly mentioned in your package.
Dedicated site engineer, QC checks, and MD visits.
Design, approvals, construction, interiors — handled end to end.
Requirement discussion & site analysis
Floor plans, elevation & costing
Quality-controlled execution with updates
On-time delivery with warranty support
Get a detailed quotation & free consultation from our experts.
WhatsApp Us Get Free Quote